Round 3 National 

Team Workout 1 Workout 2 Workout 3 Workout 4 Workout 5 Total Overall Rank Round 3 Points
Score Rank Score Rank Score Rank Score Rank Score Rank
Trailblazer 430 1 216 1 266 2 193 1 251 1 6 1 12
Franks 430 1 186 4 246 1 194 2 276 3 11 2 11
AndFit 492 6 198 3 345 5 221 3 263 2 19 3 10
CFET 460 3 175 7 340 4 250 6 283 4 24 4 9
Central Wellington 462 4 203 2 347 6 252 7 324 7 26 5 8
275 462 4 167 8 409 9 249 5 299 5 31 6 7
Quattro 584 9 180 6 376 8 268 9 318 6 38 7 6
New Market 700 10 162 9 328 3 260 8 352 9 39 8 5
CFEA 526 8 147 11 348 7 234 4 373 10 40 9 4
4010 520 7 184 5 555 11 285 10 340 8 41 10 3
Mount 911 11 157 10 433 10 350 11 402 11 53 11 2
CF TGA 9999 12 0 12 9999 12 9999 12 9999 12 60 12 1

Round 3 Regional 

 

Auckland Teams Total Points Head 2 Head Total Overall Rank
AndFit 26 18 44 1
CFET 29 12 41 2
Quattro 24 12 36 3
CFEA 20 12 32 4
New Market 16 0 16 5
275 13 0 13 6
         
Mixed NZ Teams Total Points Head 2 Head Total Overall Rank
Trailblazer 36 18 54 1
Franks 25 12 37 2
Central Wellington 24 12 36 3
4010 9 6 15 4
CF TGA 8 6 14 5
Mount 4 0 4 6