Round 4 National Premier
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Premier | |||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | Team | Workout 1 | Workout 2 | Workout 3 | Workout 4 | Workout 5 | Total | Overall Rank | Round 2 Points | |||||
5 | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||||
6 | Trailblazer | 412 | 1 | 93 | 1 | 370 | 2 | 644 | 1 | 586 | 3 | 8 | 1 | 12 |
7 | Franks | 421 | 2 | 80 | 2 | 385 | 1 | 677 | 2 | 598 | 7 | 14 | 2 | 11 |
8 | CFET | 464 | 3 | 67 | 3 | 335 | 5 | 696 | 3 | 552 | 1 | 15 | 3 | 10 |
9 | Quattro | 520 | 7 | 59 | 5 | 340 | 4 | 737 | 5 | 588 | 5 | 26 | 4 | 8 |
10 | Central Wellington | 499 | 4 | 64 | 4 | 305 | 8 | 774 | 8 | 575 | 2 | 26 | 4 | 8 |
11 | 275 | 505 | 5 | 33 | 10 | 332.5 | 6 | 746 | 6 | 586 | 3 | 30 | 6 | 7 |
12 | AndFit | 531 | 8 | 58 | 6 | 360 | 3 | 699 | 4 | 620 | 10 | 31 | 7 | 6 |
13 | New Market | 534 | 10 | 42 | 9 | 307.5 | 7 | 773 | 7 | 596 | 6 | 39 | 8 | 5 |
14 | CFEA | 532 | 9 | 57 | 7 | 280 | 10 | 847 | 10 | 616 | 9 | 45 | 9 | 4 |
15 | 4010 | 508 | 6 | 32 | 11 | 295 | 9 | 809 | 9 | 634 | 11 | 46 | 10 | 3 |
16 | Mount | 551 | 11 | 51 | 8 | 278 | 11 | 881 | 11 | 600 | 8 | 49 | 11 | 2 |
17 | CF TGA | 999 | 12 | 0 | 12 | 0 | 12 | 999 | 12 | 999 | 12 | 60 | 12 | 1 |
Regional Results
| Auckland Teams | Total Points | Head 2 Head | Total | Overall Rank |
| CFET | 39 | 18 | 57 | 1 |
| AndFit | 32 | 18 | 50 | 2 |
| Quattro | 32 | 18 | 50 | 2 |
| CFEA | 24 | 12 | 36 | 4 |
| New Market | 21 | 6 | 27 | 5 |
| 275 | 20 | 0 | 20 | 6 |
| Mixed NZ Teams | Total Points | Head 2 Head | Total | Overall Rank |
| Trailblazer | 48 | 24 | 72 | 1 |
| Franks | 36 | 18 | 54 | 2 |
| Central Wellington | 32 | 12 | 44 | 3 |
| 4010 | 12 | 12 | 24 | 4 |
| CF TGA | 9 | 6 | 15 | 5 |
| Mount | 6 | 0 | 6 | 6 |