Round 5 Premier National
| Round 5 Premier National Results | |||||||||||||
| Team | Workout 1 | Workout 2 | Workout 3 | Workout 4 | Workout 5 | Total | Overall Rank | Round 5 Points | |||||
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | ||||
| Franks | 434 | 1 | 265 | 1 | 850 | 1 | 170 | 1 | 602 | 1 | 5 | 1 | 12 |
| Trailblazer | 495 | 2 | 249 | 3 | 820 | 2 | 195 | 2 | 423 | 2 | 11 | 2 | 11 |
| AndFit / Mt Eden | 495 | 2 | 264 | 2 | 745 | 4 | 213 | 7 | 286 | 7 | 22 | 3 | 10 |
| Quattro | 512 | 4 | 244 | 4 | 727.5 | 7 | 210 | 6 | 345 | 3 | 24 | 4 | 9 |
| Central Wellington | 586 | 7 | 196 | 9 | 747 | 3 | 197 | 3 | 309 | 5 | 27 | 5 | 8 |
| CFET | 550 | 6 | 213 | 6 | 730 | 6 | 217 | 8 | 293 | 6 | 32 | 6 | 7 |
| 275 | 613 | 8 | 206 | 8 | 707.5 | 8 | 206 | 4 | 214 | 8 | 36 | 7 | 6 |
| 4010 | 684 | 9 | 240 | 5 | 620 | 11 | 255 | 9 | 316 | 4 | 38 | 8 | 5 |
| CFEA | 525 | 5 | 183 | 11 | 677.5 | 10 | 209 | 5 | 211 | 9 | 40 | 9 | 4 |
| New Market | 686 | 10 | 211 | 7 | 685 | 9 | 282 | 10 | 207 | 10 | 46 | 10 | 3 |
| Mount | 746 | 11 | 184 | 10 | 745 | 4 | 288 | 11 | 103 | 11 | 47 | 11 | 2 |
| CF TGA | 9999 | 12 | 0 | 12 | 0 | 12 | 9999 | 12 | 0 | 12 | 60 | 12 | 1 |
Round 5 Premier Regional
| Round 5 Premier Regional Results | ||||
| Auckland Teams | Total Points | Head 2 Head | Total | Overall Rank |
| CFET | 46 | 24 | 70 | 1 |
| AndFit / Mt Eden | 42 | 24 | 66 | 2 |
| Quattro | 41 | 18 | 59 | 3 |
| CFEA | 28 | 12 | 40 | 4 |
| 275 | 26 | 6 | 32 | 5 |
| New Market | 24 | 6 | 30 | 6 |
| Mixed NZ Teams | Total Points | Head 2 Head | Total | Overall Rank |
| Trailblazer | 59 | 30 | 89 | 1 |
| Franks | 48 | 24 | 72 | 2 |
| Central Wellington | 40 | 18 | 58 | 3 |
| 4010 | 17 | 12 | 29 | 4 |
| CF TGA | 10 | 6 | 16 | 5 |
| Mount | 8 | 0 | 8 | 6 |